![]() |
![]()
James R Maxlow |
| My Partial College Transcript | |
![]()
| Course # | Graduate Course Name | Credit | Grade | Semester |
| Cpsc502 | Communications I | 3 | A | Summer02 |
| Cpsc501 | Software Systems Design And Implementation | 3 | A | Fall02 |
| Cpsc510 | Artificial Intelligence I | 3 | A | Fall02 |
| Cpsc585 | Principles And Applications Of Multimedia | 3 | A | Fall02 |
| Cpsc611 | Communications II | 3 | A | Fall02 |
| Cpsc525 | Object-Oriented Programming and Design | 3 | A | Spring03 |
| Cpsc550 | Distributed Operating Systems | 3 | A | Spring03 |
| Cpsc642 | Artificial Intelligence II | 3 | A | Spring03 |
| Cpsc619 | Computer System Design | 3 | Summer03 | |
| Cpsc699 | Thesis Research | 3 | Fall03 | |
| - | ||||
| Course # | Undergraduate Course Name | Credit | Grade | Semester |
| Nsci ½ | Astronomy (Transfer - B.U.) | 4 | B+ | Fall94 |
| Phys201 | General Physics I (Transfer - B.U.) | 3 | B | Fall94 |
| Phys201L | General Physics I Lab (Transfer - B.U.) | 3 | B | Fall94 |
| Engl101 | Persuasive Writing (Adv. Placement Credit) | 3 | P | Spring95 |
| Fnar201G | Intro To The Arts I (Adv. Placement Credit) | 3 | P | Spring95 |
| Fnar202G | Intro To The Arts II (Adv. Placement Credit) | 3 | P | Spring95 |
| Govt201 | American Political Process (Adv. Placement Credit) | 3 | P | Spring95 |
| Hist201 | History Of The U.S. To 1865 (Adv. Placement Credit) | 3 | P | Spring95 |
| Hist202 | History Of The U.S. Since 1865 (Adv. Placement Credit) | 3 | P | Spring95 |
| Math140 | Calculus And Analytical Geometry (Adv. Placement Credit) | 4 | P | Spring95 |
| Math240 | Intermediate Calculus (Adv. Placement Credit) | 3 | P | Spring95 |
| Hlth200 | Personal Health | 2 | A- | Spring95 |
| Math250 | Multivariable Calculus | 3 | A | Spring95 |
| Phys202 | General Physics II | 4 | A | Spring95 |
| Phys202L | General Physics II Lab | 1 | A | Spring95 |
| Spch201 | Public Speaking | 3 | B | Spring95 |
| Chem121 | General Chemistry I | 3 | A | Fall95 |
| Chem121L | General Chemistry I Lab | 2 | A | Fall95 |
| Lspe195 | Beginning Bowling | 2 | A- | Fall95 |
| Math320 | Ordinary Differential Equations | 3 | A | Fall95 |
| Psyc210 | Human Growth And Behavior I | 3 | B | Fall95 |
| Chem122 | General Chemistry II | 3 | A | Spring96 |
| Cpsc230 | Computers And Programming I | 3 | A | Spring96 |
| Cpsc230L | Computers And Programming I Lab | 1 | A | Spring96 |
| Math260 | Linear Algebra | 3 | A | Spring96 |
| Psyc211 | Human Growth And Behavior II | 3 | B | Spring96 |
| Cpsc231 | Computers And Programming II | 3 | A | Fall96 |
| Cpsc231L | Computers And Programming II Lab | 1 | A | Fall96 |
| Educ301 | Perspectives In Education | 2 | A- | Fall96 |
| Educ301L | Perspectives In Education Lab | 1 | A- | Fall96 |
| Hist111G | World Civilizations | 3 | A | Fall96 |
| Math345 | Number Theory | 3 | A- | Fall96 |
| Educ305 | Instructional Strategies | 2 | A | Spring97 |
| Educ305L | Instructional Strategies Lab | 1 | A | Spring97 |
| Educ306 | Educational Technology | 1 | A | Spring97 |
| Educ435 | Exceptional Learner | 2 | A- | Spring97 |
| Hist112G | World Civilizations | 3 | C | Spring97 |
| Math205 | College Geometry | 3 | A | Spring97 |
| Math370 | Abstract Algebra | 3 | A | Spring97 |
| Cpsc320 | Data And File Structures | 3 | A | Fall97 |
| Educ422 | Reading And Writing | 2 | A | Fall97 |
| Educ443 | Management And Discipline | 2 | A | Fall97 |
| Math338 | Apprenticeship In Teaching Mathematics | 3 | A | Fall97 |
| Math360 | Advanced Calculus | 3 | A- | Fall97 |
| Apcs399 | Independent Study | 3 | A | Spring98 |
| Engl102 | College Writing II (C.L.E.P.) | 3 | P | Spring98 |
| Math410 | Advanced Ordinary Differential Equations | 3 | A | Spring98 |
| Educ444 | Evaluation Of Learning | 2 | A | Fall98 |
| Educ450L | Internship | 10 | A | Fall98 |
| Math335 | Applied Probability | 3 | A | Fall98 |
![]()